Registration and Prices
We’ve got a great season planned for you!
Register Online Today Or Register by Mail.
| 2026 Registration and Prices | Now-April 30 | Beginning May 1 | |
| Spring Volunteer Retreat | Free | ||
| Family Fishing Weekend | 150 (Call for family pricing) | ||
| TRGR (LTC I Camp) | 255 | 275 | |
| Camp Craft (LTC II Camp) | 255 | 275 | |
| Cowboy Camp I | 200 | 250 | |
| Cowboy Camp II | 200 | 250 | |
| Day Camps | 180 | 180 | |
| Buckskinner Camp I | 310 | 350 | |
| Buckskinner Camp II | 310 | 350 | |
| Horse Camp I | 415 | 450 | |
| Horse Camp II | 415 | 450 | |
| Genesis Family Camp | 175 (Call for family pricing) | ||
| All Sport Camp | 335 | 365 | |
| Iowa Teen Adventure Camp | 445 | 485 | |
| Horse Camp III | 445 | 485 | |
| Boundary Waters Adventure Camp | 950 | 1050 | |
| Rocky High on Horseback | 1250 | 1295 | |
| Family Deer Hunt | 150 (Call for family pricing) | ||
| Fall Volunteer Retreat | Free | ||
|
Registration: A $75 non-refundable deposit (included in fee) will hold your place in camp. Cancellations 72 hours in advance of a camp program may be refunded in full, minus the deposit. Adventure Camps non-refundable deposit is $100, included in the camp fee. Optional Amenities: Public Transportation Pickup Airports (KCI or DSM) $60 each way. Private plans may land at the Centerville, Iowa airport – $10 each way. Amtrak/Bus, Ottumwa, IA – $25.00 each way.
|
|||
