Registration and Prices
We’ve got a great season planned for you!
Register Online Today Or Register by Mail.
2025 Programs | Now- February 29th |
March 1st- April 15 | After April 15th |
TRGR (LTC I Camp) | 260 | 260 | 260 |
Camp Craft (LTC II Camp) | 260 | 260 | 260 |
Cowboy Camp | 1855 | 205 | 225 |
Buckskinner Camp | 310 | 330 | 350 |
Day Camps | 140 | 140 | 140 |
All Sports Camp | 320 | 340 | 360 |
Sugar Creek Horse Camps I&II | 380 | 390 | 400 |
Sugar Creek Horse Camps III | 440 | 455 | 475 |
Iowa Teen Adventure Camp | 435 | 450 | 465 |
On Target | 320 | 340 | 360 |
Rocky High Adventure I & II | 920 | 960 | 995 |
Rocky High on Horseback | 1220 | 1260 | 1295 |
*Family Camp | 210 per person | 210 per person | 210 per person |
*Family Camp Price: $210 per person for the first two family members (full price). $105 each person for next two family members (half price). All others in the same household are free. Registration: A $75 non-refundable deposit (included in fee) will hold your place in camp. Cancellations 72 hours in advance of a camp program may be refunded in full, minus the deposit. Adventure Camps non-refundable deposit is $100, included in the camp fee. Optional Amenities: Public Transportation Pickup Airports (KCI or DSM) $60 each way. Private plans may land at the Centerville, Iowa airport – $10 each way.
|